Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 8 | _profiler_open_file | /_profiler/open | Path does not match |
| 9 | _profiler | /_profiler/{token} | Path does not match |
| 10 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 11 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 12 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 13 | api_frontend_create_invoices | /api_frontend/create_invoices | Path does not match |
| 14 | api_frontend_verifactu_send_invoice_to | /api_frontend/verifactu_send_invoice | Path does not match |
| 15 | api_frontend_verifactu_registrar_emisor | /api_frontend/verifactu_registrar_emisor | Path does not match |
| 16 | api_frontend_verifactu_validar_destinatarios | /api_frontend/verifactu_validar_destinatarios | Path does not match |
| 17 | api_frontend_verifactu_cancel_and_rectifiaction_invoice | /api_frontend/verifactu_cancel_and_rectifiaction_invoice | Path does not match |
| 18 | api_frontend_obtener_registros | /api_frontend/obtener_registros | Path does not match |
| 19 | cron_add_new_business_year | /common/cron/cron_add_new_business_year | Path does not match |
| 20 | cron_reset_invoice_series_number | /common/cron/cron_reset_invoice_series_number | Path does not match |
| 21 | cron_delete_empty_contracts | /common/cron/cron_delete_empty_contracts/{boxId} | Path does not match |
| 22 | cron_recover_penalty_points | /common/cron/cron_recover_penalty_points | Path does not match |
| 23 | cron_reset_penalty_points | /common/cron/cron_reset_penalty_points | Path does not match |
| 24 | cron_add_auto_email_to_queue | /common/cron/cron_add_auto_email_to_queue | Path does not match |
| 25 | cron_send_pending_auto_emails | /common/cron/cron_send_pending_auto_emails | Path does not match |
| 26 | cron_send_pending_notifications | /common/cron/cron_send_pending_notifications | Path does not match |
| 27 | cron_inactive_athlete_by_date_next_invoice | /common/cron/cron_inactive_athlete_date_next_invoice_passed/{date} | Path does not match |
| 28 | set_athletes_actives_by_register_date | /common/cron/cron_set_athletes_actives_by_register_date | Path does not match |
| 29 | discharge_date | /common/cron/cron_inactive_athletes | Path does not match |
| 30 | cron_scheduled_tariff_changes | /common/cron/cron_scheduled_tariff_changes/{date} | Path does not match |
| 31 | cron_inactive_athlete_expiration_date | /common/cron/cron_inactive_athlete_expiration_date | Path does not match |
| 32 | cron_set_invoice_status_sending_to_paid | /common/cron/cron_set_invoice_status_sending_to_paid/{date} | Path does not match |
| 33 | cron_delete_pending_invoices | /common/cron/cron_delete_pending_invoices/{date} | Path does not match |
| 34 | cron_set_box_inactive_expired_free_plan_without_credit_card | /common/cron/cron_set_box_inactive_expired_free_plan_without_credit_card | Path does not match |
| 35 | set_box_stripe_subscription_quantity | /common/cron/set_box_stripe_subscription_quantity | Path does not match |
| 36 | cron_stripe_activate_end_trial_subscriptions | /common/cron/cron_stripe_activate_end_trial_subscriptions | Path does not match |
| 37 | cron_stripe_box_requires_action | /common/cron/cron_stripe_box_requires_action | Path does not match |
| 38 | cron_push_notification_enter_result | /common/cron/cron_push_notification_enter_result | Path does not match |
| 39 | cron_push_notification_due_date | /common/cron/cron_push_notification_due_date | Path does not match |
| 40 | cron_fit_and_soul_recurrence_classes | /common/cron/cron_fit_and_soul_recurrence_classes | Path does not match |
| 41 | cron_set_reserves_on_hold | /common/cron/cron_set_reserves_on_hold | Path does not match |
| 42 | cron_reserve_auto | /common/cron/cron_reserve_auto/{date} | Path does not match |
| 43 | cron_stripe_recurring_payments | /common/cron/cron_stripe_recurring_payments/{date} | Path does not match |
| 44 | cron_generate_invoices | /common/cron/cron_generate_invoices/{date} | Path does not match |
| 45 | cron_generate_qr_tbai | /common/cron/cron_generate_qr_tbai | Path does not match |
| 46 | cron_restart_mysql | /common/cron/cron_restart_mysql | Path does not match |
| 47 | test_mail | /common/cron/test_mail | Path does not match |
| 48 | homepage | / | Path does not match |
| 49 | verifactu_wh | /common/verifactu_wh | Path does not match |
| 50 | api_login_check | /api/login_check | Path does not match |
| 51 | api_frontend_login_check | /api_frontend/login_check | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.